Staff
Faculty achieved 100% university results:
| S.no | Faculty Name | Subject(s) |
|---|---|---|
| 1 | Dr. Senthilnathan.C.R | Principles of Management |
| 2 | Mr.S.Vasanthakumar | Professional Ethics in Engineering |
| 3 | Mr.R. Udhayasankar | Engineering Economics & Financial Accounting Principles of Management Engineering Economics & Financial Management |
| 4 | Mr.V.Selvakumar | Principles of Management Services Marketing Logistics and Supply Chain |
| 5 | Dr.Baranidharan. K | Principles of Management Engineering Economics & Cost Analysis Engineering Economics & Financial Management |
| 6 | Ms P.S.Immaculate | Total Quality Management (3 sections) Principles of Management (3 sections) |
| 7 | Ms. S.Helen Roselin Gracy | Total Quality Management |
| S.No | Faculty Name | Subject(s) |
|---|---|---|
| 1 | Dr. Senthilnathan.C.R | Principles of Management |
| 2 | Mr.R.Udhayasankar | Engineering Economics & Financial Accounting |
| 3 | Mr.S.Vasanthakumar | Total Quality Management (3 Sections) Professional ethics in engineering (2 Sections) |
| 4 | Mr.V.Selvakumar | Principles of Management Supply Chain and Logistics Management |
| 5 | Dr.Baranidharan. K | Principles of Management Total Quality Management |
| S.No | Faculty Name | Subject(s) |
|---|---|---|
| 1 | Mr.R.Udhayasankar | Engineering Economics & Financial Management Engineering economics and Cost Analysis |
| 2 | Mr.S.Vasanthakumar | Professional ethics in engineering |
| 3 | Mr.V.Selvakumar | Services Marketing Supply Chain and Logistics Management |
| 4 | Dr.Baranidharan. K | Total Quality Management Professional Ethics in Engineering |
| S.No | Faculty Name | Subject(s) |
|---|---|---|
| 1 | Dr. Senthilnathan.C.R | Professional Ethics |
| 2 | Mr.R.Udhayasankar | Engineering Economics & Financial Accounting. |
| 3 | Mr.V.Selvakumar |
| S.No | Faculty Name | Subject(s) |
|---|---|---|
| 1 | Mr.R.Udhayasankar | International Trade Finance Economic Analysis for Business |
| 2 | Mr.V.Selvakumar | Principles of Management |




