Placement
Some of the corporate employed our students

List of Students so far placed (Batch 2014-16)
| S.no | NAME | COMPANY DETAILS | LOCATION |
|---|---|---|---|
| 1 | M.JUGAL SINGH | 1) HDFC 2) AMARA RAJA | Chennai |
| 2 | SANTOSHYOGESHAN | AMARA RAJA | Chennai |
| 3 | B.L.NARMADHA | HDFC | Chennai |
| 4 | V.KARTHICKA | 1) HDFC 2) CADEPLOY | Chennai Hyderabad |
| 5 | G.LEKHYA | 1) HDFC 2) BANK OF NEW YORK MELLON | Chennai |
| 6 | P.SARADHADEVI | BANK OF NEW YORK MELLON | Chennai |
| 7 | P.R.MANIRAJ | BNP PARIBAS | Chennai |
Batch 2013 – 2015
| S.no | NAME | COMPANY DETAILS | LOCATION |
|---|---|---|---|
| 1 | SARATHKUMAR .M | DATA TELESIS | CHENNAI |
| 2 | ASHOK KUMAR J | HEWLETT PACKARD ENTERPRISES | CHENNAI |
| 3 | ARIVUPRASANTH A | HEWLETT PACKARD ENTERPRISES | CHENNAI |
| 4 | ARUN KUMAR | KARUR VYSYA BANK | CHENNAI |
| 5 | SUMANA | ROYAL BANK OF SCOTLAND | CHENNAI |
| 6 | SUNDHUJA | ROYAL BANK OF SCOTLAND | CHENNAI |
| 7 | REVATHY VK | ROYAL BANK OF SCOTLAND | CHENNAI |
| 8 | DIVYA | BARCLAYS | CHENNAI |
Batch 2012 – 2014
| S.no | NAME | COMPANY DETAILS | LOCATION |
|---|---|---|---|
| 1 | AARTHI.R | ROYAL BANK OF SCOTLAND | CHENNAI |
| 2 | AISWARYA.A | SHAREKHAN PVT. LTD | CHENNAI |
| 3 | AISWARYA.V | ROYAL BANK OF SCOTLAND | CHENNAI |
| 4 | BABU.V | FLEXTRONICS | CHENNAI |
| 5 | BALAJI.K | BANK OF NEW YORK | CHENNAI |
| 6 | BALAKUMAR.B | SCOPE INTERNATIONAL | CHENNAI |
| 7 | DELHI GANESH.P | JHL PVT. LTD. | CHENNAI |
| 8 | GIRIBABU.J.D | TCS | CHENNAI |
| 9 | GIRIDHARAN.P.R | SCOPE INTERNATIONAL | CHENNAI |
| 10 | JAYASUDHA.K.R | GROUPON PVT. LTD | CHENNAI |
| 11 | KALAISELVAN.V | CITY UNION BANK | KUMBAKONAM |
| 12 | KANIMOZHI.R | BARCLUS BANK | CHENNAI |
| 13 | KARTHIKA.P | MANAPURAM GOLD LOAN | CHENNAI |
| 14 | MANIKANDAN.K | SRIRAM FINANCE CORP | TIRUVANNAMALAI |
| 15 | MURLEEDHAR.S | BANK OF NEW YORK | CHENNAI |
| 16 | NANDAGOPAL.S | COGNIZENT | CHENNAI |
| 17 | NARMADHA.S | STANCHAT | CHENNAI |
| 18 | NAVEEN.T | JARO EDUCATIONS | CHENNAI |
| 19 | NAVEEN KUMAR.S | FYNSEA LINES AND LOGISTICS | CHENNAI |
| 20 | PADMANAPAN.L | TRADE CENTER | CHENNAI |
| 21 | PERUMAL.S | JHL PVT. LTD | CHENNAI |
| 22 | POOJA TRIPATHI | TCS | BANGALORU |
| 23 | PRASAD.K | SCOPE INTERNATIONAL | CHENNAI |
| 24 | PRASANA DEVI.G.B | TCS | CHENNAI |
| 25 | RAJAKUMARAN.R | HCL | COIMBATORE |
| 26 | RAJASEKAR.R | SCOPE INTERNATIONAL | CHENNAI |
| 27 | RONALD REGAN.A | F.L.SMIDTH | CHENNAI |
| 28 | SAIPRIYA.S | RR DONNELLEY | CHENNAI |
| 29 | SAKTHI PRIYA.K | WIPRO | CHENNAI |
| 30 | SASIKALA.S | COGNIZENT | CHENNAI |
| 31 | SATHISH KUMAR.J | L&T FINANCE | CHENNAI |
| 32 | SHOBANA.M | RR DONNELLEY | CHENNAI |
| 33 | SIVAKUMAR.M | BNP PARIBAS | CHENNAI |
| 34 | SIVAKUMAR.S | ROYAL BANK OF SCOTLAND | CHENNAI |
| 35 | SOWMYA.B | WIPRO | CHENNAI |
| 36 | SURESH.R | CAPGEMENI | CHENNAI |
| 37 | SWATHY.M | SUDHERLAND | CHENNAI |
| 38 | VIGNESH.S | RR DONNELLEY | CHENNAI |
| 39 | VIKASH.J | BNP PARIBAS | CHENNAI |




